Table J      -      Inpatient Mental Health

Up ]

      PERCENT   PERCENT   PERCENT   PERCENT   PERCENT FY 2000
RANK   FY 1995 FY 1996 CHANGE FY 1997 CHANGE FY 1998 CHANGE FY 1999 CHANGE FY 2000 CHANGE EXPENDITURES
2000 1999 STATE EXPENDITURES EXPENDITURES 95-96 EXPENDITURES 96-97 EXPENDITURES 97-98 EXPENDITURES 98-99 EXPENDITURES 99-00 CAPITA
1 1 Washington-DC $30,205,437 $17,232,331 -42.9 $20,998,628 21.9 $14,695,546 -30.0 $18,591,565 26.5 $17,909,109 -3.7 $31.31
2 2 Maryland $10,513,515 $97,539,842 827.8 $142,088,366 45.7 $80,446,767 -43.4 $142,330,986 76.9 $145,368,705 2.1 $27.45
3 4 Indiana $47,211,804 $100,248,488 112.3 $100,738,295 0.5 $129,609,311 28.7 $143,817,860 11.0 $157,869,004 9.8 $25.96
4 3 New-York $580,389,082 $640,841,769 10.4 $413,626,804 -35.5 $421,149,886 1.8 $450,919,424 7.1 $466,107,572 3.4 $24.56
5 6 Ohio $111,862,808 $203,903,747 82.3 $151,673,013 -25.6 $224,753,671 48.2 $207,910,920 -7.5 $250,935,160 20.7 $22.10
6 16 Maine $27,459,055 $15,733,871 -42.7 $31,912,076 102.8 $32,616,891 2.2 $13,476,432 -58.7 $26,328,179 95.4 $20.65
7 9 Rhode-Island $11,669,088 $9,050,684 -22.4 $9,112,985 0.7 $11,936,213 31.0 $16,465,500 37.9 $19,693,492 19.6 $18.79
8 7 Virginia $104,775,913 $113,709,405 8.5 $119,161,441 4.8 $106,838,863 -10.3 $115,720,065 8.3 $116,823,307 1.0 $16.50
9 8 West-Virginia $35,061,030 $17,917,265 -48.9 $17,551,134 -2.0 $27,606,496 57.3 $30,265,323 9.6 $28,438,940 -6.0 $15.73
10 5 Arkansas $49,594,365 $47,703,342 -3.8 $47,027,173 -1.4 $48,189,078 2.5 $50,649,237 5.1 $41,145,990 -18.8 $15.39
11 18 California $294,867,281 $302,071,302 2.4 $311,243,184 3.0 $150,372,378 -51.7 $315,845,787 110.0 $435,661,706 37.9 $12.86
12 12 Alaska $11,387,392 $9,273,674 -18.6 $6,953,474 -25.0 $7,670,666 10.3 $8,045,063 4.9 $7,928,569 -1.4 $12.65
13 10 Pennsylvania $310,384,686 $318,483,991 2.6 $256,942,560 -19.3 $196,001,740 -23.7 $178,231,955 -9.1 $144,834,264 -18.7 $11.79
14 11 Delaware $10,977,579 $9,673,181 -11.9 $9,575,197 -1.0 $9,051,396 -5.5 $9,937,935 9.8 $8,957,020 -9.9 $11.43
15 17 Oregon $24,984,632 $25,293,528 1.2 $27,153,487 7.4 $33,108,374 21.9 $33,010,633 -0.3 $36,843,463 11.6 $10.77
16 14 New-Jersey $73,882,054 $78,777,186 6.6 $87,401,154 10.9 $85,665,419 -2.0 $94,758,856 10.6 $88,961,973 -6.1 $10.57
17 15 Kentucky $40,375,018 $41,028,560 1.6 $40,246,393 -1.9 $43,965,684 9.2 $44,357,281 0.9 $41,201,835 -7.1 $10.19
18 19 Washington $61,677,582 $53,860,851 -12.7 $57,049,985 5.9 $48,555,544 -14.9 $50,609,609 4.2 $57,729,901 14.1 $9.79
19 23 South-Carolina $49,220,311 $30,426,061 -38.2 $24,835,806 -18.4 $29,006,523 16.8 $26,503,845 -8.6 $33,320,754 25.7 $8.31
20 20 Iowa $21,462,630 $18,295,722 -14.8 $16,409,371 -10.3 $19,093,096 16.4 $21,051,734 10.3 $23,725,870 12.7 $8.11
21 13 Oklahoma $36,798,482 $35,567,905 -3.3 $33,639,891 -5.4 $38,932,524 15.7 $40,541,655 4.1 $27,320,934 -32.6 $7.92
22 21 Nevada $21,681,806 $19,096,504 -11.9 $13,060,139 -31.6 $11,338,986 -13.2 $13,227,365 16.7 $15,090,947 14.1 $7.55
23 22 Alabama $18,276,730 $20,530,750 12.3 $22,565,432 9.9 $26,219,464 16.2 $30,299,799 15.6 $33,438,774 10.4 $7.52
24 26 Mississippi $23,888,757 $26,593,639 11.3 $15,216,988 -42.8 $18,159,348 19.3 $15,965,315 -12.1 $21,117,280 32.3 $7.42
25 25 Massachusetts $52,832,673 $38,700,707 -26.7 $42,149,360 8.9 $40,669,401 -3.5 $35,923,105 -11.7 $45,541,749 26.8 $7.17
26 28 Wisconsin $40,300,163 $29,724,432 -26.2 $29,379,010 -1.2 $37,306,227 27.0 $24,542,917 -34.2 $35,175,592 43.3 $6.56
27 37 Idaho $0 $0 0.0 $0 0.0 $308,725 100.0 $3,640,455 1079.2 $7,199,251 97.8 $5.56
28 34 South-Dakota $5,932,631 $4,540,102 -23.5 $4,645,044 2.3 $3,208,501 -30.9 $2,665,393 -16.9 $4,190,687 57.2 $5.55
29 27 Kansas $22,197,335 $17,535,664 -21.0 $17,334,735 -1.1 $15,028,653 -13.3 $12,708,929 -15.4 $13,916,660 9.5 $5.18
30 30 Utah $6,658,380 $7,369,052 10.7 $7,713,049 4.7 $8,568,532 11.1 $9,151,371 6.8 $9,753,539 6.6 $4.37
31 29 North-Dakota $8,291,683 $4,187,905 -49.5 $5,207,876 24.4 $4,128,302 -20.7 $2,899,963 -29.8 $2,516,113 -13.2 $3.92
32 43 Wyoming $137,862 $743,021 439.0 $383,693 -48.4 $425,348 10.9 $545,309 28.2 $1,656,276 203.7 $3.35
33 36 Michigan $199,894,373 $111,397,444 -44.3 $89,304,530 -19.8 $155,113,649 73.7 $30,988,902 -80.0 $32,394,632 4.5 $3.26
34 39 North-Carolina $34,129,485 $36,459,070 6.8 $29,542,298 -19.0 $27,493,929 -6.9 $16,846,455 -38.7 $24,327,737 44.4 $3.02
35 38 Georgia $25,017,644 $21,318,175 -14.8 $22,037,820 3.4 $20,684,468 -6.1 $20,730,713 0.2 $23,967,321 15.6 $2.93
36 24 Connecticut $40,668,888 $27,241,548 -33.0 $19,458,146 -28.6 $25,409,149 30.6 $21,879,296 -13.9 $9,574,848 -56.2 $2.81
37 42 Missouri $18,041,164 $14,156,666 -21.5 $9,643,195 -31.9 $7,893,057 -18.1 $6,755,967 -14.4 $15,117,189 123.8 $2.70
38 35 Illinois $43,210,656 $49,078,186 13.6 $49,597,572 1.1 $60,431,631 21.8 $40,497,224 -33.0 $28,922,814 -28.6 $2.33
39 31 Minnesota $12,832,689 $18,821,891 46.7 $21,350,900 13.4 $16,221,012 -24.0 $18,266,730 12.6 $9,845,826 -46.1 $2.00
40 40 Texas $0 $3,524,928 100.0 $3,841,556 9.0 $34,398,315 795.4 $43,604,351 26.8 $41,687,947 -4.4 $2.00
41 32 Louisiana $79,280,575 $37,348,926 -52.9 $19,146,462 -48.7 $11,099,611 -42.0 $16,403,288 47.8 $7,800,858 -52.4 $1.75
42 33 Nebraska $2,160,938 $1,690,340 -21.8 $4,564,472 170.0 $5,777,182 26.6 $6,223,193 7.7 $2,769,496 -55.5 $1.62
43 41 New-Hampshire $9,555,328 $3,194,319 -66.6 $2,695,312 -15.6 $1,909,935 -29.1 $2,298,822 20.4 $1,749,887 -23.9 $1.42
44 44 Florida $14,692,379 $12,554,515 -14.6 $14,507,357 15.6 $14,521,817 0.1 $14,462,354 -0.4 $11,420,674 -21.0 $0.71
45 46 Colorado $26,757,831 $6,952,293 -74.0 $7,625,878 9.7 $5,310,683 -30.4 $2,289,288 -56.9 $3,029,630 32.3 $0.70
46 45 New-Mexico $19,325,189 $19,585,083 1.3 $10,221,821 -47.8 $2,077,536 -79.7 $1,181,308 -43.1 $1,263,239 6.9 $0.69
47 47 Vermont $42,482 $89,229 110.0 $91,118 2.1 $103,221 13.3 $298,416 189.1 $260,188 -12.8 $0.43
48 48 Tennessee $3,141,221 $171,089 -94.6 $40,387 -76.4 $584,862 1348.1 $769,889 31.6 $710,590 -7.7 $0.12
49 50 Arizona $88,666 $97,193 9.6 $9,640 -90.1 $20,966 117.5 $20,081 -4.2 $37,581 87.1 $0.01
50 51 Hawaii $0 $0 0.0 $0 0.0 $0 0.0 $0 0.0 $0 0.0 $0.00
51 49 Montana $14,336,779 $16,949,882 18.2 $11,745,033 -30.7 $469,344 -96.0 $77,130 -83.6 $0 -100.0 $0.00
    United-States $2,688,134,051 $2,736,285,258 1.8 $2,398,419,240 -12.3 $2,314,147,920 -3.5 $2,408,204,993 4.1 $2,581,583,072 7.2 $9.17
 

Home ] About HCBS ] Acronyms ] Contents ] HCBS Data ] Glossary ] Links ] Media ] Resources ] State Data ] What's New ]


Site maintained by HCBS.  Report any problems to Webmaster